Catelogue
Contact us

North America:
terminalblockchicago@gmail.com
+12176954009
Asia:
kfterminal@126.com
+8613341060397
Spring Terminals
KF141V-2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 5A |
| Rated current | 130V | 6A |
| Wire diameter | 24-18AWG | 1.0mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF141R-2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 5A |
| Rated current | 130V | 6A |
| Wire diameter | 24-18AWG | 1.0mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF142V-5.08/7.50/7.62mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 10A |
| Rated current | 250V | 15A |
| Wire diameter | 22-14AWG | 1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF142R-5.08/7.50/7.62mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 10A |
| Rated current | 250V | 15A |
| Wire diameter | 22-14AWG | 1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF143V-2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 5A |
| Rated current | 130V | 6A |
| Wire diameter | 24-20AWG | 1.0mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF143R-2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 5A |
| Rated current | 130V | 6A |
| Wire diameter | 24-20AWG | 1.0mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF124A-3.81/3.96/5.00/7.50/10.00mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 5A |
| Rated current | 250V | 10A |
| Wire diameter | 20-18AWG | 1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF124B-3.81/3.96/5.00/7.50/10.00mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 5A |
| Rated current | 250V/450V/750V | 10A/15A/15A |
| Wire diameter | 20-18AWG | 1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF188-5.0/5.08/7.5/7.62/10.0/10.16mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 15A |
| Rated current | 450V /750V/1000V | 17A |
| Wire diameter | 28-12AWG | 2.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF188A-5.0/5.08/7.5/7.62/10.0/10.16mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 15A |
| Rated current | 450V/750V/1000V | 17A |
| Wire diameter | 24-14AWG | 2.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF246V-5.00/7.50mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 8A |
| Rated current | 250V/450V | 10A |
| Wire diameter | 24-16AWG | 1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF250-2.5-2.50mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 7A |
| Rated current | 250V | 6A |
| Wire diameter | 24-18AWG | 0.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |











