Catelogue
Contact us

North America:
terminalblockchicago@gmail.com
+12176954009
Asia:
kfterminal@126.com
+8613341060397
Pluggable Terminal Blocks
KF2EKD-7.50/7.62mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 400V |
| Rated current | 15A | 20A |
| Wire diameter | 26-12AWG | 2.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EKR-3.50/3.81mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 250V |
| Rated current | 8A | 7A |
| Wire diameter | 16-28AWG | 0.5-1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EKRM-3.50/3.81mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 250V |
| Rated current | 8A | 7A |
| Wire diameter | 16-28AWG | 0.5-1.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF2EKDM-7.50/7.62mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 400V |
| Rated current | 15A | 20A |
| Wire diameter | 26-12AWG | 2.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EY-2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | 24-20AWG | 0.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EKD-2.50mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | 24-20AWG | 0.5mm² |
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EZV-2.50/2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EZR-2.50/2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EZVH-2.50/2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF12EZRH-2.50/2.54mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 150V | 130V |
| Rated current | 5A | 10A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF2EDGV-Y-3.50/3.81mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 250V |
| Rated current | 8A | 7A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF2EDGR-Y-3.50/3.81mm
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 250V |
| Rated current | 8A | 7A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |











