Catelogue
Contact us

North America:
terminalblockchicago@gmail.com
+12176954009
Asia:
kfterminal@126.com
+8613341060397
Multi-Purpose Spring Connector(MCS)
KF475A1/KF478A1 pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF4751/KF4781 pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF475B1/KF478B1 pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF475A pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | 28~12 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF475B pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | 28~12 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF475 pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 630V |
| Rated current | 15A | 16A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF450A pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 320V |
| Rated current | 15A | 16A |
| Wire diameter | 28~12 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF450B pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 320V |
| Rated current | 15A | 16A |
| Wire diameter | ||
| Spacing | ||
| The number of poles | ||
| Price | $0.0000 | |
KF450 pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 320V |
| Rated current | 15A | 16A |
| Wire diameter | 28~12 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF425pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 160V |
| Rated current | 5A | 6A |
| Wire diameter | 28~16 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF435A/438A pass connector
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300V | 160V |
| Rated current | 10A | 10A |
| Wire diameter | 28~16 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |
KF475-R/KF478-R socket welding needle
|
||
| Certification | ||
| Standard | UL | ICE |
| Rated voltage | 300 | 160 |
| Rated current | 15A | 16A |
| Wire diameter | 24~14 | |
| Spacing | ||
| The number of poles | 2~24 | |
| Price | $0.0000 | |











