SPECIFICATIONS | |
Contacting Rating | |
Switching | 25mA,24VDC |
Non-Switching | 100mA,50VDC |
Contact Resistance | |
Initial | 50mΩ/Max |
After Reliability Test | 100mΩ/Max |
Insulation Resistance | 100mΩ/Min.at 500VDC |
Dielectic Strength | 500VAC/1min |
Operating Force | 1000g/Max |
Travel | 0.9mm |
Mechanical Life | 5000cycles(Min.) |
Electrical Life | 2000 cycles/25mA,24VDC |
Operaqting Temperrature | -40℃~+85℃ |
Storage Temperrature | -40℃~+85℃ |
MATERIALS | |
Cover | Thermoplastic UL94V-0 rate,Black |
Base | Thermoplastic UL94V-0 rate,Black |
Actuator | Thermoplastic UL94V-0 rate,White |
Terminal Contact | Phosphor bronze,Gold Plated |
SOLDERING INFORMATION | |
Keep all switch contacts in their "off" position for all operations. | |
Hand Soldering | Soldering iron 30W or under at 320℃ for 3sec |
Reflow Soldering | Reflow zone 240℃ for 20 seconds.(attached drawing for reference) |
Wave Soldering | Reconmended Solder Temperrature at 260℃ Max.5 seconds for IC type. |